An Aberdeen woman charged after a mannequin was entered as a candidate in last year's city council election has been acquitted.
She was charged under the Representation of the People Act 1983 and went on trial at Aberdeen Sheriff Court this week.
A sheriff ruled there was no case to answer after two days of evidence.
Returning officer Crawford Langley had told the court he had taken nomination papers from the accused an hour before the close of nominations.
Ms Slater was charged with adding a candidate she knew was in fact a mannequin.
Local political activist Renee Slater caused great controversy when she registered a mannequin doll as 'Helena Torry' in the Hazlehead/Ashley/Queens Cross ward.
This was withdrawn soon after being spotted and a report has been issued to Grampian Police
Hazlehead/Ashley/Queens Cross
- 2007: 2xLib Dem; 1xCon; 1xSNP
- 2012: 2xLib Dem; 1xCon; 1xSNP
- 2007-2012 Change: No change
Hazlehead/Ashley/Queens Cross - 4 seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |
Liberal Democrats | Jennifer Stewart (incumbent) | 25.5% | 1,498 | ||||||||
Liberal Democrats | Martin Greig (incumbent) | 23.8% | 1,399 | ||||||||
Conservative | Ross Thomson | 15.3% | 899 | 962.9 | 1,005.7 | 1,012.9 | 1,017.2 | 1,186.1 | |||
Labour | Sandra MacDonald | 12.5% | 738 | 777.9 | 805.6 | 864.1 | 873.6 | 922.3 | 923.3 | ||
SNP | John Munro Corall * | 10.8% | 634 | 654.6 | 667.1 | 691.4 | 931.6 | 975.2 | 975.8 | 1,139.5 | |
Independent | Jim Farquharson (incumbent) | 5.6% | 328 | 379.6 | 414.9 | 439.6 | 441.4 | ||||
SNP | Stephen Mark Flynn | 4.2% | 248 | 262.8 | 269.1 | 274 | |||||
Scottish Green | Peter Alexander Kennedy | 2.4% | 140 | 158.6 | 173.6 | ||||||
Electorate: 13,658 Valid: 5,884 Spoilt: 65 Quota: 1,177 Turnout: 5,949 (43.08%) |
- = Outgoing Councillor from a different Ward.