The Conservatives have gained overall control of Peterbough City Council after taking 31 seats of the 60 available.
Tory Marco Cereste is back, he rules out a leadership bid, Although he told reporters he is too old he added if you believe that you will believe anything, He then added I am told old to start all that again
Political balance
Conservative 31
Labour 14
Liberal Democrats 7
Liberal Party 3
UKIP 2
Werrington First 3
Tory Marco Cereste is back, he rules out a leadership bid, Although he told reporters he is too old he added if you believe that you will believe anything, He then added I am told old to start all that again
Political balance
Conservative 31
Labour 14
Liberal Democrats 7
Liberal Party 3
UKIP 2
Werrington First 3
Barnack
Name of candidate | Description (if any) | Number of votes |
HEINRICH, Peter Adrian Stephen | Labour Party | 168 |
OVER, David Edward (1st) | Conservative Party | 731 |
Turnout: 36%
Bretton
Name of candidate | Description (if any) | Number of votes |
BEECHER, Jay | UK Independence Party (UKIP) | 652 |
CHURCH, Anthony Graeme | Liberal Democrats | 177 |
ELLIS, Angus Alexander (1st) | Labour Party | 916 |
HIRST, Wendy | Green Party | 252 |
HORRELL, Marcus Graeme | Conservative Party | 636 |
MARTIN, Stuart (2nd) | Labour Party | 901 |
MERRILL, Jason Marc | Conservative Party | 669 |
SYLVESTER, Ann (3rd) | Labour Party | 747 |
WARREN, Scott Edward | Conservative | 656 |
Turnout: 33%
Central
Name of candidate | Description (if any) | Number of votes |
HUSSAIN, Ishfaq | Conservative Party | 978 |
HUSSAIN, Mahboob (3rd) | Labour Party | 1,480 |
IKRAM, Muhammad | Conservative Party | 835 |
IQBAL, Amjad (1st) | Labour Party | 1,814 |
JAMIL, Mohammed (2nd) | Labour Party | 1,547 |
LIPSCOMB, Jeff | UK Independence Party (UKIP) | 359 |
POOLE, Stewart Edward | Conservative Party | 720 |
TINGLE, Col | Green Party | 387 |
Turnout: 46%
Dogsthorpe
Name of candidate | Description (if any) | Number of votes |
ABBS, Toby Ingham | Conservative Party | 203 |
ASH, Chris (1st) | The Liberal Party | 1,139 |
ENGLISH, Carolyn | Green Party | 133 |
GARTSIDE, Harry James | Conservative Party | 152 |
HUGHES, Georgia Ellen | Conservative Party | 178 |
KHAN, Jibran | Labour Party | 660 |
NAWAZ, Shaz | Labour Party | 633 |
O'DELL, Peter | UK Independence Party (UKIP) | 362 |
ODEP, Haggai | Labour Party | 623 |
SALTMARSH, Bella (2nd) | The Liberal Party | 1,084 |
SHARP, Keith Fredrick (3rd) | The Liberal Party | 955 |
Turnout: 36%
East
Name of candidate | Description (if any) | Number of votes |
IQBAL, Azher (1st) | Conservative Party | 959 |
JOHNSON, Jo (3rd) | Labour Party | 829 |
MCMILLAN, Graham | UK Independence Party (UKIP) | 513 |
OMONDI, Bernadetta Mary Anyango | Labour Party | 692 |
PINTO, Massimo Antonio | UK Independence Party (UKIP) | 374 |
PINTO Rossana Adelina | UK Independence Party (UKIP) | 348 |
RINGLER, Sandra | The Liberal Party | 163 |
SHABBIR, Nabil Ahmed | Labour Party | 743 |
SIMS, Marcus Neil (2nd) | Conservative Party | 879 |
Turnout: 35%
Eye, Thorney and Newborough
Name of candidate | Description (if any) | Number of votes |
ALEXANDER, Michael | Green Party | 356 |
ALLEN, Steve (2nd) | Conservative Party | 1,000 |
BROWN, Richard Andrew (3rd) | Conservative Party | 869 |
HARPER, Carl Matthew | Labour Party | 496 |
HARRINGTON, David Neil | Independent | 764 |
HERDMAN, Mary | UK Independence Party (UKIP) | 812 |
JOHNSON, Scott | Labour Party | 299 |
MILLS, Layton Mark | UK Independence Party (UKIP) | 667 |
SANDERS, David Andrew (1st) | Conservative Party | 1,299 |
YASIN, Mohammed | Labour Party | 217 |
Turnout: 39%
Fletton and Stanground
Name of candidate | Description (if any) | Number of votes |
CLARK, Alan John (3rd) | Labour Party | 627 |
FISHER, Emily | Conservative Party | 434 |
LILLIS, James Edward (1st) | Liberal Democrats | 722 |
OSAMAN, Oz | Conservative Party | 384 |
MONK, Andy | UK Independence Party (UKIP) | 623 |
RADIC, Fiona | Green Party | 237 |
SLINGER, Peter Huxley | Independent | 261 |
THULBOURN, Margaret | Labour Party | 529 |
THULBOURN, Nicholas John | Labour Party | 522 |
WHITBY, John (2nd) | UK Independence Party (UKIP) | 691 |
WILKINSON, Janet Elizabeth | Conservative Party | 406 |
Turnout: 31%
Fletton and Woodston
Name of candidate | Description (if any) | Number of votes |
COLES, Andy (1st) | Conservative Party | 731 |
DOWSON, Alan Grant (3rd) | Labour Party | 682 |
FAUSTINO, Pedro | Conservative Party | 619 |
HORTON, Richard | Green Party | 316 |
LLOYD, Jon | Trade Unionist and Socialist Coalition | 108 |
OBRADOVIC, Dusan | Independent | 335 |
SERLUCA, Lucia (2nd) | Conservative Party | 701 |
THULBOURN, John Nicholas | Labour Party | 635 |
WHEELER, Les | Independent | 369 |
WILDE, Jonathan | Labour Party | 535 |
Turnout: 28%
Glinton and Castor
Name of candidate | Description (if any) | Number of votes |
BYSSHE, Claire Biggam | Liberal Democrats | 318 |
GUTHRIE, Gregor | Green Party | 251 |
HILLER, Peter John (2nd) | Conservative Party | 1,286 |
HODGSON, David | Labour Party | 230 |
HOLDICH, John (1st) | Conservative Party | 1,363 |
SULLY, Anthea Jane | Labour Party | 176 |
Turnout: 41%
Gunthorpe
Name of candidate | Description (if any) | Number of votes |
BACON, Chris | UK Independence Party (UKIP) | 499 |
BOND, Andrew William Frederick (3rd) | Liberal Democrat Focus Team | 769 |
BOYLAN-TAYLOR, Marc | UK Independence Party (UKIP) | 464 |
DAVIDSON, Julia Elizabeth (2nd) | Liberal Democrat Focus Team | 789 |
FOWER, Darren (1st) | Liberal Democrat Focus Team | 942 |
JONES, Roz | Labour Party | 364 |
MEEDS, Philip | UK Independence Party (UKIP) | 428 |
MURPHY, Francis Paul | Conservative Party | 575 |
PALMER, Joanne Louise | Labour Party | 332 |
SHELTON, Hayley Jayne | Conservative Party | 603 |
TYLER, Bryan Andrew | Conservative Party | 558 |
WELCH, George | Labour Party | 317 |
Turnout: 38%
Hampton Vale
Name of candidate | Description (if any) | Number of votes |
BAILEY, Alex | Green Party First Choice Candidate | 132 |
CERESTE, Marco (3rd) | Conservative Party | 296 |
COX, Ewan Robert Sully | Labour Party | 258 |
KING, Dave (2nd) | Conservative Party | 338 |
LINSKEY, Teresa Josephine | UK Independence Party (UKIP) | 195 |
O`BRIEN, Lynne Christine | Labour Party | 246 |
PHILLIPSON, BROWN Jon | Green Party Second Choice Candidate | 170 |
SEATON, David Antony (1st) | Conservative Party | 375 |
SENIOR, Nick | Green Party Third Choice Candidate | 174 |
WALKER, Robert Stephen Thomas | Labour Party | 214 |
Turnout: 22%
Hargate and Hempsted
Name of candidate | Description (if any) | Number of votes |
BLISZCZAK Matthew Jon | UK Independence Party (UKIP) | 157 |
COX George Alastair | Labour Party | 203 |
FULLER Howard Anthony (2nd) | Conservative Party | 289 |
GIBBS Daniel David | Liberal Democrat Focus Team | 143 |
GOODWIN Janet Violet (1st) | Conservative Party | 301 |
GRAVES Ronald Clifford | Labour Party | 177 |
HOGG Christian Druery | Liberal Democrat Focus Team | 133 |
LINSKEY John | UK Independence Party (UKIP) | 173 |
MUSTAFA Jad | UK Independence Party (UKIP) | 102 |
WALSH Irene (3rd) | Conservative Party | 255 |
WEAVER Catherine Mary | Labour Party | 193 |
WIGGIN Chris | Liberal Democrat Focus Team | 222 |
Turnout: 20%
North
Name of candidate | Description (if any) | Number of votes |
ALI Ansar (2nd) | Labour Party | 1,463 |
BARKS Claire Alison | UK Independence Party (UKIP) | 502 |
BASHIR Shazia | Conservative Party | 1,366 |
KHAN Nazim (3rd) | Labour Party | 1,413 |
NADEEM Mohammed (1st) | Conservative Party | 1,482 |
REHMAN Gafoor | Conservative Party | 1,321 |
SABIR Mohammed | Labour Party | 1,211 |
WHITLEY Phillip Robin | Liberal Democrats | 279 |
WILSON Steve | Green Party | 332 |
Turnout: 51%
Orton Longueville
Name of candidate | Description (if any) | Number of votes |
AIREY Alex | Green Party | 421 |
BULL June Mary (2nd) | Conservative Party | 859 |
CARROLL Vincent Richard | Liberal Democrats | 268 |
CASEY Graham Peter (1st) | Conservative Party | 894 |
JONES Dennis Peter | Labour Party | 581 |
NORTH Nigel Victor | Conservative Party | 581 |
OKONKOWSKI John (3rd) | UK Independence Party (UKIP) | 846 |
SID Evelina | Labour Party | 658 |
YORK Christopher Robert | Labour Party | 497 |
Turnout: 31%
Orton Waterville
Name of candidate | Description (if any) | Number of votes |
AITKEN Kim Lesley (1st) | Conservative Party | 1,338 |
ELSEY Gavin Anthony (3rd) | Conservative Party | 1,169 |
HOWELL Julie | Green Party | 565 |
MCLAUGHLAN Iain Peter | UK Independence Party (UKIP) | 607 |
SPEED Rachel Ann | Liberal Democrats | 323 |
STOKES June (2nd) | Conservative Party | 1,191 |
WEAVER David Stanley | Labour Party | 445 |
WHITWORTH Christopher James | Labour Party | 378 |
WHITWORTH Kim Audrey | Labour Party | 373 |
Turnout: 35%
Park
Name of candidate | Description (if any) | Number of votes |
FERRIS Richard (2nd) | Labour Party | 1,569 |
KHAN Arfan | Conservative Party | 1,536 |
PEACH John Philip (3rd) | Conservative Party | 1,546 |
SELLICK Beki | Liberal Democrats | 163 |
SHAN Ali | Green Party | 355 |
SHEARMAN John Francis (1st) | Labour Party | 1,618 |
WHITEHEAD Graham John | UK Independence Party (UKIP) | 345 |
YASIN Sabra | Labour Party | 1,343 |
YOUSAF Mohammad | Conservative Party | 1,203 |
Turnout: 54%
Paston and Walton
Name of candidate | Description (if any) | Number of votes |
BARKHAM Simon Frederick (2nd) | Liberal Democrat Focus Team | 819 |
DAY David | Conservative Party | 449 |
DEFEO Christian | Labour Party | 537 |
KONSTANTINIDIS George | UK Independence Party (UKIP) | 347 |
LAW Elizabeth Jane | Conservative Party | 379 |
MCGREGOR Paul Richard | Conservative Party | 306 |
PALMER Terry | UK Independence Party (UKIP) | 432 |
SANDFORD Nick (1st) | Liberal Democrat Focus Team | 907 |
SHAHEED Asif (3rd) | Liberal Democrat Focus Team | 808 |
YONGA Bonita Rosalind | Labour Party | 514 |
YONGA Jonas Ambroise Hopogap | Labour Party | 502 |
Turnout: 31%
Ravensthorpe
Name of candidate | Description (if any) | Number of votes |
HUGHES Roger | UK Independence Party (UKIP) | 598 |
JOHNSON Sue | Labour and Cooperative Party | 1,057 |
MAHABADI Matthew | Labour and Cooperative Party | 898 |
MURPHY Edward (3rd) | Labour and Cooperative Party | 1,158 |
NAWAZ Gul (1st) | Conservative Party | 1,392 |
RANGZEB Mohammed | Conservative Party | 1,132 |
SMITH Samantha Jane (2nd) | Conservative Party | 1,218 |
Turnout: 40%
Stanground South
Name of candidate | Description (if any) | Number of votes |
BISBY Ray (3rd) | Conservative Party | 762 |
GRIFFITHS Carole Anne | Labour Party | 408 |
HARPER Chris (1st) | Conservative Party | 822 |
MERCIECA Christopher Edward | UK Independence Party (UKIP) | 439 |
MERCIECA Lisa Jane | UK Independence Party (UKIP) | 400 |
OTLEY Tony | Labour Party | 433 |
RUSH Brian (2nd) | Conservative Party | 777 |
WARD Peter Michael | Labour Party | 355 |
Turnout: 28%
Werrington
Name of candidate | Description (if any) | Number of votes |
BEEBY Cherry | Green Party Second Choice Candidate | 238 |
DAY Sue | Conservative Party | 441 |
FOX John Raymond (1st) | Werrington First Independents | 1,747 |
FOX Judy (2nd) | Werrington First Independents | 1,710 |
FOX Steve | UK Independence Party (UKIP) | 565 |
JONES Chris | Labour Party | 283 |
LANE Steve (3rd) | Werrington First Independents | 1,274 |
MOON Vince | Labour Party | 285 |
MORLEY Darren | Conservative Party | 382 |
PROUDFOOT Roger | Green Party First Choice Candidate | 302 |
SPEECHLEY Aaron | Labour Party | 243 |
THACKER Paula Vivien | Conservative Party | 452 |
WELLS Joseph | Green Party Third Choice Candidate | 134 |
Turnout: 38%
West
Name of candidate | Description (if any) | Number of votes |
AYRES Lynne (1st) | Conservative Party | 908 |
FITZGERALD Wayne (2nd) | Conservative Party | 855 |
GASPARUTTI Alan | Labour Party | 339 |
GOLDSMITH Debbie | Green Party | 153 |
MYLES John Whitson | UK Independence Party (UKIP) | 298 |
SPICER Roger | UK Independence Party (UKIP) | 241 |
THOMPSON Drury Helen | Labour Party | 304 |
Turnout: 40%