Mass Media
International Development
Eilidh Whiteford (Banff and Buchan, Scottish National Party)
To ask the Secretary of State for International Development what media monitoring services his Department has purchased in each of the last five years.
Alan Duncan (Minister of State, International Development; Rutland and Melton, Conservative)
The Department for International Development purchased the following media services in each of the last five years:
£ | |||||
Supplier | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 (to date) |
Precise | 156,033 | 101,764 | 92,703 | 55,486 | 11,374 |
Durrants | 0 | 0 | 0 | 0 | 20,332 |
Media Monitoring Unit: Cabinet Office | 37,245 | 53,815 | 50,507 | 46,135 | 41,438 |
Meltwater | 0 | 2,961 | 8,441 | 0 | 0 |
Total | 193,278 | 158,540 | 151,651 | 101,621 | 73,144 |
There has been a 47% reduction in purchases between 2007-08 and 2010-11.