Tour Dates
Date Time Town Venue Box Office
Sat 31-Jul 7:30 PM Berwick Maltings 01289 330999
Wed 25-Aug 8:00 PM Perth Theatre 01738 621 031
Fri 03-Sep 7:30 PM Doncaster Civic Theatre 01302 342349
Sat 04-Sep 8:00 PM Bromsgrove Artrix 01527 577330
Sun 05-Sep 8:00 PM Bristol Tobacco Factory 0117 902 0344
Thu 16-Sep 7:30 PM Paisley Town Hall 0141 887 1010
Fri 17-Sep 7:30 PM Musselburgh Brunton Theatre 0131 665
Sat 18-Sep 7:30 PM Giffnock Eastwood Park Theatre 0141 577
Thu 23-Sep 8:00 PM Spalding South Holland Centre
Fri 24-Sep 7:30 PM Huddersfield Lawrence Batley Theatre 01484 430528
Sat 25-Sep 8:00 PM Wolverhampton The Civic 0870 320 7000
Sun 03-Oct tbc Banbury Mill Arts Centre 01295 279002
Thu 07-Oct 7:30 PM Taunton Quartz Festival 01823 340805
Sat 09-Oct 7:30 PM Harrow Arts Centre 020 8416 8989
Tue 12-Oct 7:30 PM Hexham Queens Hall 01434 652477
Wed 13-Oct tbc Runcorn The Brindley 0151 907 8360
Fri 15-Oct 8:00 PM Whitehaven Rosehill Theatre 01946 692422
Sat 16-Oct 7:30 PM Kilmarnock Palace Theatre 01563 554900
Fri 22-Oct 7:45 PM Watford Palace Theatre 01923 225671
Sat 23-Oct 7:30 PM Sale Waterside Arts Centre 0161 912 5616
Fri 12-Nov 7:30 PM Porthcawl Grand Pavilion 01656 815995
Sat 13-Nov 7:30 PM Carmarthenshire Lyric Theatre 0845 22635
For further details why not visit his web site.
http://www.hardeeplive.com/
Thanks to Mr Singh for allowing the use of his images.